- Work Station Cranes:
- Jib Cranes:
- Work Station Jib Cranes Tool Solutions Jibs
- Articulating Jib Cranes
- I-Beam Jib Cranes
- Intelligent Lifting Devices
- Gantry Cranes
- Soft Touch Handles
- How to Buy
- Literature / Media
- Questions? Ask Us
- Service
- Warranty
- "A Class Above"
- Architects & Engineers
- Solutions
- Media Library
- Case Studies
- Many Products, Many Places
- Application Wizard
- Company Information
- How To Buy
- New & Noteworthy
Capabilities, Spans, and Capacities
Home > Solutions > Capabilities, Spans, and Capacities

Capabilities, Spans, and Capacities
Gorbel has over 25 years experience in the material handling industry. Here is an overview of what our capabilities are. If one of our standard products doesn't quite meet your needs, let us know! We have a staff of Inside Sales Representatives and Application Engineers who can work with you to customize a solution that fits your needs and your budget.| Product Type | Coverage Area Type | Coverage Area Size | Capacity | Spans |
| Work Station Bridge Cranes | Square or rectangular area | Width: 34'; Length: unlimited *Consult factory for special considerations | Up to 4000# | Up to 30' support centers *Consult factory for special considerations |
| G-Force® Intelligent Lifting Device | Lifts and moves along with the bridge of a workstation crane or arm of a jib crane | Same as the system that it is hanging from. | 165, 330, 660# capacities | |
| I-Beam Jib Cranes (Free Standing, Wall Bracket, Wall Cantilever, & Mast Type) | Circular area | Up to 360° rotation for Free Standing and Mast Type; up to 200° rotation for Wall Bracket and Wall Cantilever | Up to 5 Tons | Up to 20' span WC, FS, &MT; Up to 30' span for WB *Consult factory for special considerations |
| Other Jib Cranes (Work Station Jibs, Articulating Jibs, Aluminum Wall Bracket) | Circular or arch | Up to 360° rotation for WSJ360 and Articulating Jib Arm; Up to 200° rotation for AL100, WSJ200, and Articulating Jib Boom | AJ's & Al100's up to 2000# lbs.; WSJ's up to 1000# | AL's up to 20' span; WSJ's, AJ's up to 16' span *Consult factory for special considerations |
|
Light Duty
Articulating Jib (Pivot Pro™) |
Circular coverage | 360° coverage around mast; 300° for secondary arm | 50 - 150# capacities | Spans to 12' |
|
Easy Arm™ Intelligent Lifting Device |
Circular Coverage | Adjustable tension in both arms to fine tune rotation | 150# Capacity | Spans to 10' |
| Cleveland Tramrail® Monorail Systems | Track for monorail systems can be hung in virtually any straight or curved path route desired within the limits of the obstructions in the building | Up to 25 Tons: *Consult factory for special considerations | Track sizes range from 8" to 50" | |
| Cleveland Tramrail® Single or Double Girder Underhung Bridge Cranes that operate on straight or inclined track | Square or rectangular area | Up to 100' wide depending on capacity; unlimited length | 1 - 30 Tons; *consult factory for greater capacities | Up to 60' depending on capacity; *consult factory for special considerations |
| Cleveland Tramrail® Underhung cranes interlocking with cranes or monorails | Interlocking systems can be hung in virtually any straight or curved path route desired within the limits of the obstructions in the building | 1 - 30 Tons; *consult factory for greater capacities | Up to 60' depending on capacity; *consult factory for special considerations | |
To learn more about our solutions, call our Inside Sales department today at (800) 821-0086 or click here to send them an email.
Articulating Crane |
About Gorbel World Wide Crane Manufacturer |
Adjustable Height Gantry Crane |
Articulating Crane |
Articulating Jib Crane |
Bridge Cranes |
Ceiling Mounted Workstation Bridge Crane |
Crane Manufacturer's Literature |
Gantry Cranes |
Gorbel |
Gorbel Cranes |
Gorbel G-Force |
Jib Cranes |
Overhead Crane Manufacturer Solutions |
Tarca Systems |
Underhung Crane |
Work Station Cranes |
Workstation Jib Crane


PRODUCTS

Architects & Engineers